<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pregnancy Morning Sickness &#187; fertility</title>
	<atom:link href="http://www.pregnancy-morningsickness.com/tag/fertility/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pregnancy-morningsickness.com</link>
	<description>Overcome Pregnancy and Morning Sickness the Natural Way</description>
	<lastBuildDate>Fri, 20 Jan 2012 05:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When is the Best Day to Get Pregnant?</title>
		<link>http://www.pregnancy-morningsickness.com/best-day-to-get-pregnant/when-is-the-best-day-to-get-pregnant</link>
		<comments>http://www.pregnancy-morningsickness.com/best-day-to-get-pregnant/when-is-the-best-day-to-get-pregnant#comments</comments>
		<pubDate>Sun, 23 Jan 2011 01:56:46 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Best Day to Get Pregnant]]></category>
		<category><![CDATA[best day to get pregnant]]></category>
		<category><![CDATA[Day Of Ovulation]]></category>
		<category><![CDATA[Diet Medication]]></category>
		<category><![CDATA[Different Style]]></category>
		<category><![CDATA[Exact Science]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[fertilization]]></category>
		<category><![CDATA[Hormone Lh]]></category>
		<category><![CDATA[Invasive Treatments]]></category>
		<category><![CDATA[Lifespan]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[Medical Procedures]]></category>
		<category><![CDATA[Menstrual Cycle]]></category>
		<category><![CDATA[Optimal Time]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[Several Factors]]></category>
		<category><![CDATA[Stress Diet]]></category>
		<category><![CDATA[The best day to get pregnant]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Time Period]]></category>
		<category><![CDATA[Twelve Hours]]></category>
		<category><![CDATA[uterus]]></category>
		<category><![CDATA[when is the best day to get pregnant]]></category>

		<guid isPermaLink="false">http://www.pregnancy-morningsickness.com/?p=248</guid>
		<description><![CDATA[Are you asking yourself when is the best day to get pregnant? The whole maternity process is not easy. Even the simple act of getting pregnant is painfully difficult for some.  There are several factors which can lead to difficulty in conceiving including stress, diet, medication, infection and others. Some people choose to follow conservative [...]]]></description>
			<content:encoded><![CDATA[<p>Are you asking yourself when is the best day to get <a class="ld_link" href="http://www.pregnancy-morningsickness.com/pregnancypath" target="_blank" title="pregnant">pregnant</a>? The whole maternity process is not easy. Even the simple act of getting <a class="ld_link" href="http://www.pregnancy-morningsickness.com/pregnancypath" target="_blank" title="pregnant">pregnant</a> is painfully difficult for some.  There are several factors which can lead to difficulty in conceiving including stress, diet, medication, infection and others. Some people choose to follow conservative but invasive treatments to address the problem of fertility. But for many, just knowing the when is the best day to get <a class="ld_link" href="http://www.pregnancy-morningsickness.com/pregnancypath" target="_blank" title="pregnant">pregnant</a> can solve the problem without spending much time and money or potentially undergoing painful medical procedures.</p>
<h1>How To Identify the Best Day to Get Pregnant</h1>
<p>There are many natural ways to identify when is the best day to get <a class="ld_link" href="http://www.pregnancy-morningsickness.com/pregnancypath" target="_blank" title="pregnant">pregnant</a> for a woman. Each offers a different style of distinguishing the optimal time for conception.  They may be used independently or together to help increase your chances of becoming pregnant.</p>
<p>One of the easiest ways to identify the best day to get pregnant is by knowing the time period of ovulation that is part of your menstrual cycle.   Ovulation is the time when a mature ovum (or egg) is released in the uterus following a rise in the levels of Luteinizing Hormone (LH).  For a normal twenty eight-day cycle, this usually falls on the fourteenth day. For those who have a menstrual cycle other than the twenty-eight day series, divide the actual number of days in your cycle by two and then add in an allowance of one to two days to arrive at an estimated day of ovulation.  This is not an exact science however and the calculation doesn’t hold true for all women, and sometimes what you think is the best day to get pregnant is not really true.</p>
<p>The mature ovum or egg that is released during ovulation is ripe for fertilization and ready for conception. It has a short lifespan though. It is viable for a total of twelve hours before it starts to disintegrate. The day of ovulation is the best day to get pregnant. There are other signs and symptoms associated with ovulation that are worth noting and tracking since the above calculation is really just a guideline for the best day to get pregnant.</p>
<h2>Mucus Changes Can Tell You the Best Day to Get Pregnant</h2>
<p><a href="http://www.pregnancy-morningsickness.com/wp-content/uploads/2011/01/pregnancy4.jpg"><img class="alignright size-medium wp-image-249" title="Best Day to Get Pregnant" src="http://www.pregnancy-morningsickness.com/wp-content/uploads/2011/01/pregnancy4-204x300.jpg" alt="pregnancy4 204x300 When is the Best Day to Get Pregnant?" width="204" height="300" /></a>One of these other signs and symptoms  to figure out the best day to get pregnant is by noting and tracking the changes in your cervical mucus.  Cervical mucus is a substance that increases in volume as the menstrual cycle progresses. This secretion and its characteristics are representations of the rising levels of estrogen in the body. The day your cervical mucus turns clear, stretchy and slippery (often characterized as resembling egg whites) is the best day to get pregnant. The role of this mucus is to protect the sperm from harmful vaginal substances, nourish them and guide them through the uterus into the fallopian tubes until one of them gets in contact with the egg cell.</p>
<h3>Temperature Can Establish the Best Day to Get Pregnant</h3>
<p>Another sign of ovulation occurs with a change in the body’s basal temperature, and this can tell you the best day to get pregnant.  A moderate rise in the body’s warmth or the basal body temperature usually happens after ovulation. This means that the production of progesterone is increased which is conducive for conception. The best day to get pregnant is two or three days before the hike in temperature. Charting your basal body temperature for a couple of months can help one identify the best day to get pregnant.</p>
<p>The best time for conception is individualized. Along with a great deal of preparation and a deep understanding of one’s menstrual cycle in relation to <a class="ld_link" href="http://www.pregnancy-morningsickness.com/" target="_blank" title="pregnancy">pregnancy</a>, one can easily pinpoint the best time to get pregnant. A combination of the three is a formidable tool to achieve the highest possibility of <a class="ld_link" href="http://www.pregnancy-morningsickness.com/" target="_blank" title="pregnancy">pregnancy</a>.  By careful monitoring, and be <a href="http://www.pregnancy-morningsickness.com/pregnancy">studying our special material</a>, you can recognize the best day to get pregnant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancy-morningsickness.com/best-day-to-get-pregnant/when-is-the-best-day-to-get-pregnant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Easy Ways to Answer the Question: ‘Are You Fertile?’</title>
		<link>http://www.pregnancy-morningsickness.com/are-you-fertile/three-easy-ways-to-answer-the-question-%e2%80%98are-you-fertile%e2%80%99</link>
		<comments>http://www.pregnancy-morningsickness.com/are-you-fertile/three-easy-ways-to-answer-the-question-%e2%80%98are-you-fertile%e2%80%99#comments</comments>
		<pubDate>Sun, 23 Jan 2011 01:46:10 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Are You Fertile]]></category>
		<category><![CDATA[Answering The Question]]></category>
		<category><![CDATA[are you fertile]]></category>
		<category><![CDATA[Basal Body Temperature]]></category>
		<category><![CDATA[Cervical Mucus]]></category>
		<category><![CDATA[Cervical Position]]></category>
		<category><![CDATA[Cervix]]></category>
		<category><![CDATA[Egg White]]></category>
		<category><![CDATA[Elasticity]]></category>
		<category><![CDATA[Fertile Days]]></category>
		<category><![CDATA[Fertile Time Of The Month]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[Fluid Test]]></category>
		<category><![CDATA[Menstrual Cycle]]></category>
		<category><![CDATA[Menstrual Cycles]]></category>
		<category><![CDATA[ovulation]]></category>
		<category><![CDATA[Position Identification]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[Sexual Intercourse]]></category>
		<category><![CDATA[Three Ways]]></category>
		<category><![CDATA[Time Of The Month]]></category>
		<category><![CDATA[Vaginal Secretions]]></category>
		<category><![CDATA[You can check the position of the cervix yourself]]></category>

		<guid isPermaLink="false">http://www.pregnancy-morningsickness.com/?p=244</guid>
		<description><![CDATA[Are you asking yourself, &#8220;Are you fertile?&#8221;  It&#8217;s an important question the many women are concerned about. Are You Fertile at the Right Time? Are you fertile at the right time of the month?  You can actually monitor and time your sexual intercourse to be in sync with the most fertile time of the month.  [...]]]></description>
			<content:encoded><![CDATA[<p>Are you asking yourself, &#8220;Are you fertile?&#8221;  It&#8217;s an important question the many women are concerned about.</p>
<h1>Are You Fertile at the Right Time?</h1>
<p>Are you fertile at the right time of the month?  You can actually monitor and time your sexual intercourse to be in sync with the most fertile time of the month.  There are three ways to identify the most fertile days of your menstrual cycle and increase the likelihood of successfully starting a <a class="ld_link" href="http://www.pregnancy-morningsickness.com/" target="_blank" title="pregnancy">pregnancy</a>.  These three methods are natural ways of predicting the time for conception and answering the question ‘Are you fertile?’  You can monitor your fertility easily through three markers to find answer the question are you fertile at the right times.  These markers are the cervical fluid test, the cervical position identification and the basal body temperature.</p>
<h2>Are You Fertile Using the Vaginal Secretions Method?</h2>
<p>Are you fertile when you check your vaginal secretions?  They often signify fertility. One of those secretions is the cervical mucus, which is obviously secreted by the cervix. During menstrual cycles, the cervical linings produce this substance in large quantities. But after menstruation, production is kept to a minimum, so little production that a woman literally feels ‘dry.’</p>
<p>Normally, the mucus is cloudy and thick. But in the middle of the cycle, it becomes clear, slippery and stretchy.  Its consistency resembles that of an egg white. This usually occurs a day before ovulation and signifies the point at which you are most fertile.</p>
<p>You can check the mucus  yourself to answer the question, &#8216;Are You Fertile?&#8217;  Did you know that you can actually feel and see the difference when the change occurs.  You can do this by wiping your vagina before urination.  Making sure your hands are washed and clean, gently place your fingers into the opening of your vagina and collect a portion of the mucus. Note the consistency, color and elasticity of the mucus. If the mucus stretches by spreading the fingers without breaking and is clear in color, it is a sign that you are fertile.</p>
<h2>Are You Fertile?- The Cervix Position</h2>
<p><a href="http://www.pregnancy-morningsickness.com/wp-content/uploads/2011/01/teenager-pregnancy-test-sex-girl-female-335-121806.jpg"><img class="alignright size-medium wp-image-245" title="Are You Fertile?" src="http://www.pregnancy-morningsickness.com/wp-content/uploads/2011/01/teenager-pregnancy-test-sex-girl-female-335-121806-279x300.jpg" alt="teenager pregnancy test sex girl female 335 121806 279x300 Three Easy Ways to Answer the Question: ‘Are You Fertile?’" width="279" height="300" /></a>Another way to check the state of your fertility is to know the position of your cervix. Many women do not realize this, but the cervix does change its placement during your cycle. Start by checking its position at the end of the period and do this daily at the same time to track your fertile periods and answer the question, are you fertile at the right time?.</p>
<p>Normally, the cervix is in a low position at the start of the cycle. However, the cervix transfers to a much higher position just before and during ovulation. You can check the position of the cervix yourself by inserting the middle finger into the vagina. Identifying the cervix is rather easy since it feels like a rounded cylindrical mass of tissue.</p>
<h2>Are You Fertile?- Basal Body Temperature</h2>
<p>Another way to answer the question ‘are you fertile’ is by measuring the basal body temperature (BBT). BBT is the body’s baseline temperature. Any increase in the temperature, even by half a Fahrenheit can indicate something about your fertility. BBT is normally lower at the earlier part of the cycle. On the day of the ovulation, the temperature increases slightly. It will then stay at that level until the start of the next cycle or continue to stay slightly elevated if you become <a class="ld_link" href="http://www.pregnancy-morningsickness.com/pregnancypath" target="_blank" title="pregnant">pregnant</a>.</p>
<p>The basal body temperature should be taken first thing in the morning before doing any activity, even before getting out of bed. An oral thermometer can be used. This should be done with the utmost care to get the desired results.  Taking a quick sip of water will clearly throw off your result.  Chart your results and overtime you will begin to see the natural fluctuations of your body’s temperature as you go through your cycle and be better able to help determine when you are most fertile.</p>
<p>So, are you fertile somewhere in your cycle? Now that you know three ways to help determine if you are fertile or not, using one alone can bring you success in getting <a class="ld_link" href="http://www.pregnancy-morningsickness.com/pregnancypath" target="_blank" title="pregnant">pregnant</a>, but using two or all three of the methods together may further increase your odds.  The better in tune you are with your body and the changes that occur throughout your cycle, the more prepared you will be to answer that all-important question, “Are you fertile right now and can you get <a class="ld_link" href="http://www.pregnancy-morningsickness.com/pregnancypath" target="_blank" title="pregnant">pregnant</a>?”</p>
<h3>If you want to answer the question, &#8220;Are you fertile,&#8221; with a resounding &#8220;yes!&#8221; <a href="http://www.pregnancy-morningsickness.com/pregnancy">check out this amazing information!</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancy-morningsickness.com/are-you-fertile/three-easy-ways-to-answer-the-question-%e2%80%98are-you-fertile%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy Week 29 PART 4 *Answering Questions*</title>
		<link>http://www.pregnancy-morningsickness.com/pregnancy-week-4/pregnancy-week-29-part-4-answering-questions</link>
		<comments>http://www.pregnancy-morningsickness.com/pregnancy-week-4/pregnancy-week-29-part-4-answering-questions#comments</comments>
		<pubDate>Sat, 26 Dec 2009 05:59:12 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Pregnancy Week 4]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[22]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[bare]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[birthing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[bub]]></category>
		<category><![CDATA[bump]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[cot]]></category>
		<category><![CDATA[crib]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[gyn]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[mum]]></category>
		<category><![CDATA[newborn]]></category>
		<category><![CDATA[nursery]]></category>
		<category><![CDATA[oak]]></category>
		<category><![CDATA[ob]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[preggalicous]]></category>
		<category><![CDATA[preggo]]></category>
		<category><![CDATA[preggy]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[prego]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[trimester]]></category>
		<category><![CDATA[TTC]]></category>
		<category><![CDATA[tummy]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vblog]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.pregnancy-morningsickness.com/pregnancy-week-4/pregnancy-week-29-part-4-answering-questions</guid>
		<description><![CDATA[Answering Questions Viewers had from last week-Week 28. CIRCUMCISION-RABBI: www.brismilah.org GENTLE BEGINNING: WWW.GENTLEBEGINNINGSBC.COM VACCINATIONS: BUY THE BOOK &#8220;A SHOT IN THE DARK&#8221; &#8220;THE VACCINE BOOK BY ROBERT SEARS&#8221; CLOSET DIVIDERS: http://www.toysrus.com/product/index.jsp?productId=2720196&#038;fromRegistryNumber=45022324&#038;product_skn=50337 REGARDING HOW LONG IT TOOK TO UPLOAD A 10 MINUTE VIDEO, ABOUT 30-35 MINUTES. I JUST TIMED IT. If you have a question please [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kMk8JF1W-7A/2.jpg" align="left" title="Pregnancy Week 29 PART 4 *Answering Questions*" alt="2 Pregnancy Week 29 PART 4 *Answering Questions*" />Answering Questions Viewers had from last week-Week 28. </p>
<p>CIRCUMCISION-RABBI:<br />
www.brismilah.org</p>
<p>GENTLE BEGINNING:<br />
WWW.GENTLEBEGINNINGSBC.COM </p>
<p>VACCINATIONS:<br />
BUY THE BOOK &#8220;A SHOT IN THE DARK&#8221;<br />
&#8220;THE VACCINE BOOK BY ROBERT SEARS&#8221;</p>
<p>CLOSET DIVIDERS:</p>
<p>http://www.toysrus.com/product/index.jsp?productId=2720196&#038;fromRegistryNumber=45022324&#038;product_skn=50337</p>
<p>REGARDING HOW LONG IT TOOK TO UPLOAD A 10 MINUTE VIDEO, ABOUT 30-35 MINUTES. <img src='http://www.pregnancy-morningsickness.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Pregnancy Week 29 PART 4 *Answering Questions*" class='wp-smiley' title="Pregnancy Week 29 PART 4 *Answering Questions*" />  I JUST TIMED IT.</p>
<p>If you have a question please let me know and I will answer or do a review for a product with in a week (By Week 30). I can only do 10 questions/reviews a week, so first 10 only please <img src='http://www.pregnancy-morningsickness.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Pregnancy Week 29 PART 4 *Answering Questions*" class='wp-smiley' title="Pregnancy Week 29 PART 4 *Answering Questions*" />  </p>
<p>1.<br />
2.<br />
3.<br />
4.<br />
5.<br />
6.<br />
7.<br />
8.<br />
9.<br />
10.</p>
<p>REGISTRY INFORMATION AS REQUESTED:<br />
BABIES R US:<br />
Registry #: 45022324<br />
TARGET:<br />
Registry ID#: 014399700112901</p>
<p>Duration : <b>0:6:0</b></p>
<p><span id="more-189"></span><br />[youtube kMk8JF1W-7A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancy-morningsickness.com/pregnancy-week-4/pregnancy-week-29-part-4-answering-questions/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Pregnancy Week 30 PART 4 *Doppler/Midwife*</title>
		<link>http://www.pregnancy-morningsickness.com/pregnancy-week-4/pregnancy-week-30-part-4-dopplermidwife</link>
		<comments>http://www.pregnancy-morningsickness.com/pregnancy-week-4/pregnancy-week-30-part-4-dopplermidwife#comments</comments>
		<pubDate>Fri, 18 Dec 2009 05:07:13 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Pregnancy Week 4]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[22]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[bare]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[birthing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[bub]]></category>
		<category><![CDATA[bump]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[cot]]></category>
		<category><![CDATA[crib]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[gyn]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[mum]]></category>
		<category><![CDATA[newborn]]></category>
		<category><![CDATA[nursery]]></category>
		<category><![CDATA[oak]]></category>
		<category><![CDATA[ob]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[preggalicous]]></category>
		<category><![CDATA[preggo]]></category>
		<category><![CDATA[preggy]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[prego]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[trimester]]></category>
		<category><![CDATA[TTC]]></category>
		<category><![CDATA[tummy]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vblog]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.pregnancy-morningsickness.com/pregnancy-week-4/pregnancy-week-30-part-4-dopplermidwife</guid>
		<description><![CDATA[We had pictures following our midwife appt, and yes that is a dress (the blue part) but I had to slip on pants just so we could record this and not have just my undies showing&#8230; Duration : 0:1:2 [youtube dGJxZ8kw2Rs]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dGJxZ8kw2Rs/2.jpg" align="left" title="Pregnancy Week 30 PART 4 *Doppler/Midwife*" alt="2 Pregnancy Week 30 PART 4 *Doppler/Midwife*" />We had pictures following our midwife appt, and yes that is a dress (the blue part) but I had to slip on pants just so we could record this and not have just my undies showing&#8230;</p>
<p>Duration : <b>0:1:2</b></p>
<p><span id="more-156"></span><br />[youtube dGJxZ8kw2Rs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancy-morningsickness.com/pregnancy-week-4/pregnancy-week-30-part-4-dopplermidwife/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Pregnancy Week 4 PART 2</title>
		<link>http://www.pregnancy-morningsickness.com/pregnancy-week-4/pregnancy-week-4-part-2</link>
		<comments>http://www.pregnancy-morningsickness.com/pregnancy-week-4/pregnancy-week-4-part-2#comments</comments>
		<pubDate>Sun, 06 Dec 2009 20:34:09 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Pregnancy Week 4]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[bump]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[conceive]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[hcg]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[opk]]></category>
		<category><![CDATA[ov]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trying]]></category>
		<category><![CDATA[TTC]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://www.pregnancy-morningsickness.com/pregnancy-week-4/pregnancy-week-4-part-2</guid>
		<description><![CDATA[Part 2 of Week 4 YOU CAN GUESS OUR BABIES GENDER/WEIGHT/LENGTH/BIRTHDAY/TIME OF BIRTH AT THE FOLLOWING LINK: http://www.expectnet.com/game.php HAVE FUN W/ YOUR GUESSES!!! I HAVE HAD A FEW PEOPLE ASK THE FOLLOWING TO DETERMINE THEIR GUESSES FOR THIS BABY: BABY #2 WAS CONCEIVED SEPTEMBER 7TH BABY #1 WAS BORN 2-2-08 ON A SATURDAY, 14 DAYS [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3029p0eUh2o/2.jpg" align="left" title="Pregnancy Week 4 PART 2" alt="2 Pregnancy Week 4 PART 2" />Part 2 of Week 4</p>
<p>YOU CAN GUESS OUR BABIES GENDER/WEIGHT/LENGTH/BIRTHDAY/TIME OF BIRTH AT THE FOLLOWING LINK:</p>
<p>http://www.expectnet.com/game.php</p>
<p>HAVE FUN W/ YOUR GUESSES!!! I HAVE HAD A FEW PEOPLE ASK THE FOLLOWING TO DETERMINE THEIR GUESSES FOR THIS BABY:<br />
BABY #2 WAS CONCEIVED SEPTEMBER 7TH<br />
BABY #1 WAS BORN 2-2-08 ON A SATURDAY, 14 DAYS EARLY @ 1:02 PM WEIGHING IN AT 7.0 LBS &amp; 19.5 INCHES. GOOD LUCK! HUBBY WON THE OVER POOL W/ OUR DAUGHTER SOMEONE NEEDS TO BEAT HIM THIS TIME.</p>
<p>Duration : <b>0:3:42</b></p>
<p><span id="more-116"></span><br />[youtube 3029p0eUh2o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancy-morningsickness.com/pregnancy-week-4/pregnancy-week-4-part-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Pregnancy Week 4 PART 1</title>
		<link>http://www.pregnancy-morningsickness.com/pregnancy-week-4/pregnancy-week-4-part-1</link>
		<comments>http://www.pregnancy-morningsickness.com/pregnancy-week-4/pregnancy-week-4-part-1#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:18:08 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Pregnancy Week 4]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[bump]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[conceive]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[hcg]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[opk]]></category>
		<category><![CDATA[ov]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trying]]></category>
		<category><![CDATA[TTC]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://www.pregnancy-morningsickness.com/pregnancy-week-4/pregnancy-week-4-part-1</guid>
		<description><![CDATA[Should I stop making these? YOU CAN GUESS OUR BABIES GENDER/WEIGHT/LENGTH/BIRTHDAY/TIME OF BIRTH AT THE FOLLOWING LINK: http://www.expectnet.com/game.php HAVE FUN W/ YOUR GUESSES!!! I HAVE HAD A FEW PEOPLE ASK THE FOLLOWING TO DETERMINE THEIR GUESSES FOR THIS BABY: BABY #2 WAS CONCEIVED SEPTEMBER 7TH BABY #1 WAS BORN 2-2-08 ON A SATURDAY, 14 DAYS [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lfnl51RNOe8/2.jpg" align="left" title="Pregnancy Week 4 PART 1" alt="2 Pregnancy Week 4 PART 1" />Should I stop making these?</p>
<p>YOU CAN GUESS OUR BABIES GENDER/WEIGHT/LENGTH/BIRTHDAY/TIME OF BIRTH AT THE FOLLOWING LINK:</p>
<p>http://www.expectnet.com/game.php</p>
<p>HAVE FUN W/ YOUR GUESSES!!! I HAVE HAD A FEW PEOPLE ASK THE FOLLOWING TO DETERMINE THEIR GUESSES FOR THIS BABY:<br />
BABY #2 WAS CONCEIVED SEPTEMBER 7TH<br />
BABY #1 WAS BORN 2-2-08 ON A SATURDAY, 14 DAYS EARLY @ 1:02 PM WEIGHING IN AT 7.0 LBS &amp; 19.5 INCHES. GOOD LUCK! HUBBY WON THE OVER POOL W/ OUR DAUGHTER SOMEONE NEEDS TO BEAT HIM THIS TIME.</p>
<p>Duration : <b>0:5:59</b></p>
<p><span id="more-71"></span><br />[youtube lfnl51RNOe8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pregnancy-morningsickness.com/pregnancy-week-4/pregnancy-week-4-part-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

